Wroclaw Medical University (ul. Bartla 5 – room 3, Wrocław)
& online via Microsoft Teams
Opening of the conference by Dr. Agnieszka Siennicka, Vice-Dean of the Faculty of Health Sciences, Wroclaw Medical University.
SESSION 1: Modern E-tools
Chair: Monika Wójta-Kempa, Poland
Time: 9:00–10:55
| Time | Presenter | Title |
|---|---|---|
| 9:00–9:10 | Agnieszka Siennicka, Poland/Jordan Klimek, Poland, | Opening of the conference |
| 9:10–9:35 | Stanisław Maksymowicz, Poland | Large Language Models in Public Health Practice: Insights from Vaccine Discourse and Quality-of-Life Data |
| 9:35–9:40 | Andrzej Jarynowski, Poland | Hantavirus in Social Media: Update on the Outbreak Aboard a Ship in the Atlantic Ocean |
| 9:40–9:55 | Natalia Szarwaryn, Poland | The Use of Modern Marketing Tools and the Impact of Psychological Mechanisms on the Implementation of Health Campaigns |
| 9:55–10:10 | Zahid Khan, Poland/Pakistan | Studying Unequal Health Outcomes in Cement-Affected Communities: A Multi-Site Ethnographic Approach |
| 10:10–10:25 | Giedrė Paurienė, Lithuania | Ethical Use of Social Media Data in Research: Public Perceptions of Privacy and Consent |
| 10:25–10:40 | Piotr Mucha, Poland | Big Companies and Their Use of AI and Big Data in Drug Discovery and Biotechnology |
| 10:40–10:55 | Sofia Papazoglou, Greece | An Outlier Detection Method Based on Multidimensional Scaling Techniques Applied on Online and Artificial Data |
Coffee Break: 10:55–11:20
SESSION 2: AI in Education, Medicine and Social Research
Chair: Andrzej Jarynowski, Poland
Time: 11:20–12:45
| Time | Presenter | Title |
|---|---|---|
| 11:20–11:40 | Paolo Di Sia, Italy | On the Evolution of Artificial Intelligence: Origin, Current Challenges, and an Analytical Look at the Future |
| 11:40–12:00 | Ildikó Szabó, Hungary | Designing and Applying Digital Resources in Teacher Training for a More Inclusive STEM Education in CLIL and Non-CLIL Settings |
| 12:00–12:15 | Sebastian Sawicki, Poland | AI Models Supporting Focus Group Discussions: The Case of Health Education |
| 12:15–12:30 | Kinga Prużanin, Poland | Using Natural Language Processing to Analyze Health Education Content on Twitter/X |
| 12:30–12:45 | Ananda Majumdar, Canada | Understanding Mother-Daughter Relationships: A Simple Study |
Guided Tour of the Posters
Chair: Andrzej Jarynowski, Poland
Time: 12:45–13:15
Lunch Break: 13:15–13:45
SESSION 3: (e-)Culture, Media and Support
Chair: Andrzej Jarynowski, Poland
Time: 13:45–14:45
| Time | Presenter | Title |
|---|---|---|
| 13:45–14:00 | Andrzej Buda, Poland | Vinyl Record Collecting as an Investment Asset |
| 14:00–14:15 | Anna Steliżuk, Poland | Applying Conceptual Metaphor Theory to Research on Mental Distress in Online Autobiographical Comics |
| 14:15–14:30 | Wiktoria Predenkiewicz, Poland | The Algorithmic Mirror: Social Media Fitness Trends and Body Dysmorphia – A Netnographic Study of Digital Health Perceptions |
| 14:30–14:45 | Julia Białek, Poland | Emotional Self-Regulation and Engagement in RPG Gaming: A Correlational Study |
Coffee Break: 14:45–15:00
SESSION 4: Education, Emotion and Public Health
Chair: Agnieszka Lintowska, Poland
Time: 15:00–16:00
| Time | Presenter | Title |
|---|---|---|
| 15:00–15:15 | Joseph Frimpong, Ghana | Participant Retention Strategies in Clinical Research to Enhance Study Participant Engagement and Follow-Up Practices in Sub-Saharan Africa: A Scoping Review |
| 15:15–15:30 | Andrzej Jarynowski, Poland/Germany | AI-Orchestrated Consensus Building for Health Education Content: A Delphi-Based Triangulation of Surveys/Interviews, Real/Generated Class Content, and Internet Knowledge |
| 15:30–15:45 | Wiktoria Kwiatek, Poland | Artificial Intelligence and Social Media in Suicide Prevention: Risks, Opportunities and Ethical Challenges |
| 15:45–16:00 | Session chairs | Discussion and final remarks |
Closing Remarks: Luba Ślósarz, Poland
Time: 16:00–16:05
POSTER SESSION
| Presenter | Country | Poster title |
|---|---|---|
| Ewa Aniołczyk | Poland | The Use of a Translator in Communication with a Foreign-Speaking Patient: A Case Report |
| Barbara Grabowska | Poland | Modern Technologies in Health Education |
| Natalia Gąsiorowska | Poland | From Monitoring to Prediction: The Use of Artificial Intelligence and Wearable Devices in the Prevention of Chronic Diseases |
| Marcela Ižová | Slovakia | Digital Health for Seniors |
| Angelika Kierczak | Poland | Negotiating Health Education in Poland: A Qualitative Discourse Analysis of TV, Instagram, Facebook, and Threads Content |
| Iwona Klisowska | Poland | Activity of Healthcare Professionals on Social Media |
| Aleksandra Kołtuniuk | Poland | Level of Self-Esteem and Sexual Satisfaction in Patients with Breast Cancer Undergoing Chemotherapy: A Pilot Study |
| Zofia Kowal | Poland | The Impact of Artificial Intelligence on the Self-Diagnosis Process and Patients’ Health Behaviours |
| Aneta Kubisa | Poland | The Role of Educational Forums in Selecting Specialized Dressings |
| Agnieszka Lintowska | Poland | The Role of Artificial Intelligence and Digital Biomarkers in Modern Healthcare |
| Hanna Maliszewska | Poland | Forest Kindergartens and Children’s Health: The Impact of the Danish Model on Polish Education |
| Martyna Mencel | Poland | Telerehabilitation in Pulmonary Arterial Hypertension: Study Design and Description from an eHealth Perspective |
| Monika Wójta-Kempa | Poland | Can an Algorithm Support Families During a Health Crisis? The Potential and Limitations of Digital Tools in Disease Management |
| Mária Novysedláková | Slovakia | Digital Health Literacy of Cancer Patients |
| Hana Padyšáková | Slovakia | Family and Education in Health and Illness – Assessing Infant Development and Meeting Sleep Needs |
| Roksana Papierkowska | Poland | The Intensity of Social Mobile Application Use among Nursing Students and Nurses |
| Anna Rozensztrauch | Poland | Long-Term Quality of Life Outcomes after Thoracoscopic Repair in Pediatric Esophageal Atresia |
| Mariola Seń | Poland | The Relationship between Lifestyle and the Use of Health Devices and Applications for Monitoring Health Status |
| Luba Ślósarz | Poland | Digital Collaboration in DBT Consultation Teams |
| Aleksandra Sołtysiak | Poland | Active and Passive Smoking among Students of Wroclaw Medical University |
| Kinga Wiśniewska | Poland | Time Is Life: Internet-Enabled Access for Emergency Services – From Literature Review to a New Concept |
| Irena Wolska-Zogata | Poland | Platform Affordances and Politics of Health: How Instagram Enables Both Stigma and Resistance |
| Helena Kadučáková | Slovakia | Digital health literacy and the senior population |
| Katarína Zrubáková | Slovakia | Digital Health Literacy of Seniors and Its Use in Selected Non-Pharmacological Treatments |
