April 21, 2023 CONFERENCE VENUE
Wroclaw Medical University Bartla 5, 50-996 Wroclaw
& online via Microsoft Teams: Link
SESSION 1: Education, social (new) and traditional media listening chaired by Mateusz Lickindorf | |
Ildikó Szabó, PhD University of Pécs, Hungary From the Quill to the Pendrive Digital Learning Materials in Teaching Languages for Special Purposes in Higher Education in QuILL Project | 9.20 |
Antonia Liguori, PhD Loughborough University, United Kingdom Digital Storytelling as a tool for peer learning Reflecting on the European project SOLIS as a case study within formal and non-formal Education | 9.40 |
Paolo Di Sia, Prof. University of Verona & University of Padova, Italy Looking at the Impact of Digital Revolution in School Education: Considerations and Insights | 10.00 |
Coffee break and poster session | 10.20 |
SESSION 2: Infodemiology: Information, epidemiology, methodology chaired by Mateusz Lickindorf | |
Maia Romanowska, MA Global Immunization Action Network Team, USA & Medical Hygiene Association, Poland Infodemic Management by WHO/GAVI/Unicef/US CDC | 10.40 |
Katarzyna Kuźmicz, MA Interdisciplinary Research Institute in Glogow, Poland International online recruitment process | 11.00 |
11.20 | |
Marta Nowakowska-Kotas, PhD; Krystian Obara, PhD; Jakub Stojanowski MD, Sławomir Budrewicz, PhD Wroclaw Medical Univeristy, Poland Infodemic’s Impact on Patient Behavior and Stroke Treatment During the COVID-19 Pandemic: An Analysis of Internet Searches and Clinical Data | 11.40 |
Coffee break | 12.00 |
Andrzej Buda, PhD Interdisciplinary Research Institute in Glogow, Poland Collective Behaviour Of Crimes in CyberSpace | 12.20 |
Stanisław Maksymowicz, PhD School of Public Health, University of Warmia and Mazury in Olsztyn, Poland Biopolitics in the Internet during pandemic and war time | 12.40 |
Jakub Kuś, PhD SWPS University, Poland Techniques of social influence as a tool to reduce the dispersion of responsibility on the Internet | 13.00 |
Alexander Semenov, Prof. University of Florida, USA Impact of Geographic Factors on Friendship: a Case of VK.com | 13.20 |
Lunch break & POSTERS session
SESSION 3: E-health, AI in education, medicine and healthcare chaired by Andrzej Jarynowski | |
Łukasz Czekaj, PhD; Szymon Gęsicki, Eng; Jakub Domaszewicz, MSc; Andrzej Jarynowski, PhD; Robert Kitłowski MA AIDMED, Poland; Katarzyna Prusik, DSc Gdańsk University of Physical Education and Sport, Poland; Gabriela Czarnek, PhD Jagiellonian University, Poland Enhancing Physical Activity Motivation in Pulmonary Patients with Artificial Intelligence (A Collaborative Approach to Telerehabilitation) | 14.50 |
15.10 | |
Daniel Platek, PhD ISP PAN, Poland Initiators or participants? The position of political parties in protest coalitions in Polish Internet media during the first year of COVID-19 pandemic | 15.30 |
Karolina Tądel, PhD canidate; Iwona Bil-Lula Ph.D., DSc, Professor, Wroclaw Medical University, Poland Andrzej Dudek, Assoc. Prof. dr hab. Wroclaw University of Economics and Business, Poland AI in medicine and the model of technology adoption on the example of the implementation doctorate program | 15.50 |
Monika Wójta-Kempa, PhD Wroclaw Medical University, Poland; Andrzej Jarynowski, PhD Interdisciplinary Research Institute in Glogow, Poland Impact of online information on health decisions (supply and demand analysis for Poland) | 16.10 |
Andrzej Jarynowski, PhD; Vitaly Belik, Prof. Free University of Berlin, Germany Monitoring Antimicrobial Use and Perception in the Context of One Health on Polish and German Internet | 16.30 |
Iwona Mazur, PhD Wroclaw Medical Univeristy Telemedicine, Telecare as an element of the process of deinstitutionalization of health services | 16.50 |
End of the conference | 17.10 |
POSTER SESSION (during breaks, online on conference website) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |